S. No. | Picture | Faculty Name | Designation | Highest Qualification | Mobile No. |
---|---|---|---|---|---|
1 | Sourav Kumar Singh | Assistant | B.A. | 6299586212 | |
2 | Arvind Kumar | Group D staff - Night Gaurd | Matric | 6202416945 | |
3 | Naresh Sah | Group D staff- Peon | Matric | 9572853249 | |
4 | Rajendra Mondal | Group D Staff | 7th Standard Pass | 7992375776 | |
5 | Sailesh Kumar | Group D staff | B.A. | 9631694222 | |
6 | Nand Kishore Rawat | Group D staff- Mali | 8th Standard Pass | 9162615323 | |
7 | Kirtan Kumar Singh | Group D Staff- Chemistry Lab Boy | Intermediate | 9955785272 | |
8 | Manoj Kumar Singh | Head Assistant | B.A. | 9771944319 | |
9 | Krishna Kumar Giri | Group C staff- LDC | B.A., DCA | 9708971512 | |
10 | Niranjan Kumar Singh | Group C Staff - LDC | B.A., surveyor, DCA | 8825373761 | |
11 | Sushil Kumar | Group C Staff - LDC | B.A. | 79799 3343 | |
12 | Bateshwar Yadav | Group C staff - LDC | M.A., DCA | 8340442257 |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.
© Copyright 2024 Designed & Developed By | Softpro India Computer Technologies (P) Ltd.